Meeting rooms
Capacity conference rooms
| Capacity conference rooms | m² | U-shape | Square | Theatre | Cabaret | School |
| Flehite | 180 | 45 | 60 | 120 | 80 | 60 |
| Lisiduna | 90 | 35 | 38 | 60 | | 35 |
| Henschoten | 67 | 25 | 28 | 40 | | 24 |
| Mocoroth | 67 | 25 | 28 | 40 | | 24 |
| Euroase | 65 | 18 | 20 | 40 | | 20 |
| Treek 5 | 60 | 18 | 20 | 30 | | 20 |
| Treek 2 | 45 | 15 | 16 | 16 | | |
| Widoc, Armando | 40 | 12 | 14 | 20 | | |
| Treek 1, Treek 3 | 30 | 8 | 10 | 16 | | |
| De Eem | 25 | 8 | 10 | | | |
| Treek 4 | 20 | | 6 | | | |
Rent price conference rooms
| Conference room | Use of room per day |
| Flehite | from € 825 |
| Lisiduna | from € 500 |
| Henschoten | from € 400 |
| Mocoroth | from € 400 |
| Euroase | from € 400 |
| Treek 5 | from € 350 |
| Treek 2 | from € 300 |
| Widoc, Armando | from € 300 |
| Treek 1, Treek 3 | from € 300 |
| De Eem | from € 200 |
| Treek 4 | from € 200 |
The prices mentioned above are including VAT and the use of standard meeting equipment consisting of one overhead projector with screen, one flip-over and one tool kit.